|
NOMBRES PÉRIODIQUES DICHOTOMIE & TRICHOTOMIE Tables Retour pages d'explications >>> |
Nombres dichotomiques pour
n de 1 à 1000 |
|
Nombres
dont le développement décimal de son inverse présente une période en 99…9: la
somme des deux demi-périodes est égale à un repdigit en 9. Exemples Liste 7, 11, 13, 14, 17, 19, 22, 23,
26, 28, 29, 34, 35, 38, 44, 46, 47, 49, 52, 55, 56, 58, 59, 61, 65, 68, 70,
73, 76, 77, 85, 88, 89, 91, 92, 94, 95, 97, 98, 101, 103, 104, 109, 110, 112,
113, 115, 116, 118, 121, 122, 127, 130, 131, 133, 136, 137, 139, 140, 143,
145, 146, 149, 152, 154, 157, 161, 167, 169, 170, 175, 176, 178, 179, 181,
182, 184, 188, 190, 193, 194, 196, 197, 202, 206, 208, 209, 211, 218, 220,
223, 224, 226, 229, 230, 232, 233, 235, 236, 241, 242, 244, 245, 247, 251,
253, 254, 257, 260, 262, 263, 266, 269, 272, 274, 275, 278, 280, 281, 286,
289, 290, 292, 293, 295, 298, 299, 304, 305, 308, 313, 314, 322, 325, 329,
331, 334, 337, 338, 340, 343, 349, 350, 352, 353, 356, 358, 361, 362, 364,
365, 367, 368, 373, 376, 379, 380, 383, 385, 386, 388, 389, 392, 394, 401,
404, 409, 412, 413, 416, 418, 419, 421, 422, 425, 433, 436, 437, 440, 445,
446, 448, 449, 452, 455, 457, 458, 460, 461, 463, 464, 466, 470, 472, 475,
482, 484, 485, 487, 488, 490, 491, 494, 499, 502, 503, 505, 506, 508, 509,
514, 515, 517, 520, 521, 524, 526, 529, 532, 538, 539, 541, 544, 545, 548,
550, 556, 557, 560, 562, 565, 569, 571, 572, 575, 577, 578, 580, 584, 586,
590, 593, 596, 598, 601, 605, 607, 608, 610, 611, 616, 617, 619, 626, 628,
635, 637, 641, 644, 647, 649, 650, 653, 655, 658, 659, 661, 662, 665, 668,
673, 674, 676, 677, 680, 685, 686, 691, 695, 698, 700, 701, 704, 706, 709,
712, 715, 716, 721, 722, 724, 725, 727, 728, 730, 734, 736, 739, 743, 745,
746, 752, 758, 760, 761, 766, 767, 769, 770, 772, 776, 778, 784, 785, 788,
802, 805, 808, 809, 811, 818, 821, 823, 824, 826, 829, 832, 835, 836, 838,
841, 842, 844, 845, 847, 850, 857, 859, 863, 866, 872, 874, 875, 877, 880,
881, 887, 889, 890, 892, 893, 895, 896, 898, 904, 905, 910, 914, 916, 917,
920, 922, 926, 928, 929, 931, 932, 937, 940, 941, 944, 950, 953, 964, 965,
967, 968, 970, 971, 973, 974, 976, 977, 980, 982, 983, 985, 988, 997, 998
|
Nombres premiers pour n de 1 à 1000 |
|
Nombres premiers dichotomiques 7, 11, 13, 17, 19, 23, 29, 47,
59, 61, 73, 89, 97, 101, 103, 109, 113, 127, 131, 137, 139, 149, 157, 167, 179,
181, 193, 197, 211, 223, 229, 233, 241, 251, 257, 263, 269, 281, 293, 313,
331, 337, 349, 353, 367, 373, 379, 383, 389, 401, 409, 419, 421, 433, 449,
457, 461, 463, 487, 491, 499, 503, 509, 521, 541, 557, 569, 571, 577, 593,
601, 607, 617, 619, 641, 647, 653, 659, 661, 673, 677, 691, 701, 709, 727,
739, 743, 761, 769, 809, 811, 821, 823, 829, 857, 859, 863, 877, 881, 887,
929, 937, 941, 953, 967, 971, 977, 983, 997
Nombres premiers NON-dichotomiques 2, 3, 5, 31, 37, 41, 43, 53, 67,
71, 79, 83, 107, 151, 163, 173, 191, 199, 227, 239, 271, 277, 283, 307, 311,
317, 347, 359, 397, 431, 439, 443, 467, 479, 523, 547, 563, 587, 599, 613,
631, 643, 683, 719, 733, 751, 757, 773, 787, 797, 827, 839, 853, 883, 907,
911, 919, 947, 991 |
Nombres dichotomiques
composés pour n de 1 à 1000 |
|
14, 22, 26, 28, 34, 35, 38, 44,
46, 49, 52, 55, 56, 58, 65, 68, 70, 76, 77, 85, 88, 91, 92, 94, 95, 98, 104,
110, 112, 115, 116, 118, 121, 122, 130, 133, 136, 140, 143, 145, 146, 152,
154, 161, 169, 170, 175, 176, 178, 182, 184, 188, 190, 194, 196, 202, 206,
208, 209, 218, 220, 224, 226, 230, 232, 235, 236, 242, 244, 245, 247, 253,
254, 260, 262, 266, 272, 274, 275, 278, 280, 286, 289, 290, 292, 295, 298,
299, 304, 305, 308, 314, 322, 325, 329, 334, 338, 340, 343, 350, 352, 356,
358, 361, 362, 364, 365, 368, 376, 380, 385, 386, 388, 392, 394, 404, 412,
413, 416, 418, 422, 425, 436, 437, 440, 445, 446, 448, 452, 455, 458, 460,
464, 466, 470, 472, 475, 482, 484, 485, 488, 490, 494, 502, 505, 506, 508,
514, 515, 517, 520, 524, 526, 529, 532, 538, 539, 544, 545, 548, 550, 556,
560, 562, 565, 572, 575, 578, 580, 584, 586, 590, 596, 598, 605, 608, 610,
611, 616, 626, 628, 635, 637, 644, 649, 650, 655, 658, 662, 665, 668, 674,
676, 680, 685, 686, 695, 698, 700, 704, 706, 712, 715, 716, 721, 722, 724,
725, 728, 730, 734, 736, 745, 746, 752, 758, 760, 766, 767, 770, 772, 776,
778, 784, 785, 788, 802, 805, 808, 818, 824, 826, 832, 835, 836, 838, 841,
842, 844, 845, 847, 850, 866, 872, 874, 875, 880, 889, 890, 892, 893, 895,
896, 898, 904, 905, 910, 914, 916, 917, 920, 922, 926, 928, 931, 932, 940,
944, 950, 964, 965, 968, 970, 973, 974, 976, 980, 982, 985, 988, 998
|
|
|
Exemples Liste 7, 13, 19, 21, 26, 28, 31, 35, 37, 39, 43, 49, 57, 61, 62, 65, 67,
70, 74, 76, 78, 84, 86, 91, 93, 95, 97, 98, 105, 109, 111, 112, 114, 122,
124, 127, 129, 130, 134, 147, 151, 152, 155, 156, 157, 163, 169, 175, 181,
182, 183, 185, 186, 190, 193, 194, 195, 196, 199, 201, 208, 210, 211, 215,
217, 218, 222, 223, 228, 229, 241, 244, 245, 248, 254, 258, 259, 260, 273,
277, 280, 283, 285, 291, 294, 301, 302, 305, 307, 310, 312, 313, 314, 326,
327, 335, 336, 337, 338, 343, 350, 361, 362, 364, 366, 367, 370, 372, 373,
379, 381, 386, 388, 390, 397, 398, 402, 403, 409, 416, 422, 427, 430, 433,
434, 436, 439, 444, 446, 448, 453, 455, 456, 458, 465, 469, 471, 475, 481,
482, 485, 487, 488, 489, 490, 496, 499 507, 508, 516, 518, 523, 525, 536, 541, 543, 545, 546, 554, 555, 559,
566, 570, 571, 577, 579, 582, 588, 597, 601, 602, 604, 608, 610, 613, 614,
619, 620, 624, 626, 631, 633, 635, 637, 645, 650, 651, 654, 669, 670, 674, 676,
679, 686, 687, 688, 700, 709, 722, 723, 724, 727, 728, 732, 734, 735, 739,
740, 744, 746, 755, 757, 758, 760, 762, 769, 775, 776, 777, 780, 785, 787,
793, 794, 796, 804, 806, 811, 815, 818, 823, 829, 831, 840, 844, 845, 849,
853, 854, 860, 866, 868, 871, 872, 875, 877, 878, 883, 888, 889, 892, 903,
905, 906, 910, 915, 916, 919, 921, 925, 930, 937, 938, 939, 942, 950, 961,
962, 964, 965, 970, 974, 975, 976, 978, 980, 991, 992, 995, 998
|
Retour |
|
Suite |
|
Voir |
Pages
spéciales pour débutants – Index |
Aussi |
Calcul mental –
Index Géométrie – Index Théorie des
nombres – Index |
DicoNombre |
Nombre
7 Nombre
1/7 |
Site |
OEIS A187040 –
Numbers for which Midy's theorem holds |
Cette page |
http://villemin.gerard.free.fr/Wwwgvmm/Nombre/aaaCycli/NbCycTab.htm
|